











Intel Core i5-12600 | 6-Core 12-Thread 3.3 GHz (Boost Up to 4.8 GHz) LGA 1700 Desktop Processor
R5675,00
- Cores/Threads: 6 Cores / 12 Threads
- Base Clock:Â 3.3GHz Base Clock
- Boost Clock: Up to 4.8GHz Boost Clock
- Socket: LGA 1700
- Integrated Graphics: Intel UHD Graphics 770
- Warranty: 3-Year Warranty
- Description
- SPECS
- Brand
- Reviews (0)
Description
Intel Core i5-12600 Desktop Processor: Unleash Powerful Performance with Cutting-Edge Design
The Intel Core i5-12600 Desktop Processor delivers a perfect blend of performance and innovation, making it ideal for gamers and creators alike. With its advanced Alder Lake architecture, it ensures seamless multitasking and superior speed. Upgrade your system with the Intel Core i5 12th Gen for a reliable and future-ready experience.
Key Features
- Core and Thread Count: 6 cores and 12 threads for exceptional multitasking.
- Base and Boost Clock Speeds: 3.3GHz base with a max boost of 4.8GHz.
- Cache Size: 18MB L3 Intel Smart Cache reduces latency significantly.
- Memory Support: Supports DDR4 (Up to 3200MHz) and DDR5 (Up to 4800MHz) memory types for maximum speed and efficiency.
- Integrated Graphics: Includes Intel UHD Graphics 770 for enhanced visuals.
- Overclocking Capability: Unlocked for overclocking to push performance limits.
- Manufacturing Process: Built on 10nm process technology for energy efficiency.
- Socket Compatibility: Compatible with LGA 1700 socket for modern motherboards.
Quick Specs For The Intel Core i5-12600 Desktop Processor
| Specifications | Details |
|---|---|
| Processor Type | Desktop |
| Cores / Threads | 6 Cores / 12 Threads |
| Base Clock Speed | 3.3 GHz |
| Max Boost Clock | 4.8 GHz |
| Socket | LGA 1700 |
| Integrated GPU | Intel UHD Graphics 770 |
| Bundled CPU Cooler | Included |
Check out full specifications under the Specs tab.
Why Choose This Product?
This CPU is tailored for users seeking seamless multitasking and top-tier performance. Its innovative architecture ensures consistent speed and efficiency. Moreover, its compatibility with modern technology makes it a reliable choice for gamers and content creators.
Benefits and Use Cases
- Effortless Multitasking: Handle multiple applications smoothly without slowdown.
- Enhanced Gaming Experience: Enjoy high frame rates and stunning graphics.
- Future-Ready Design: Supports the latest memory and technology standards.
Upgrade your system today and experience the perfect blend of power and efficiency. Elevate your gaming or productivity setup today!
| I. CPU Specifications | |
|---|---|
| Product Collection | 12th Generation Intel Core i5 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12600 |
| Lithography | Intel 7 |
| Total Cores | 6 (6 Performance-cores + 0 Efficient-cores) |
| Total Threads | 12 |
| Max Turbo Frequency | 4.80 GHz |
| Processor Base Frequency | 3.30 GHz (Performance-core Base) |
| Cache | 18 MB Intel Smart Cache + 7.5 MB L2 |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Launch Date | Q1’22 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Max Operating Temperature (Tjmax) | 100 °C |
| II. Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported | Yes |
| III. GPU Specifications | |
| GPU Name | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4690 |
| IV. Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| V. Package Specifications | |
| Sockets Supported | LGA 1700 |
| CPU Cooler | Included |
| Max Operating Temperature (Tjmax) | 100 °C |
| VI. Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Thread Director | No |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Optane Memory Supported | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Turbo Boost Technology | 2.0 |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| VII. Security & Reliability | |
| Intel vPro Eligibility | Intel vPro Enterprise, Intel vPro Essentials |
| Intel Hardware Shield Eligibility | Yes |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Management Technology (AMT) | Yes |
| Intel Standard Manageability (ISM) | Yes |
| Intel One-Click Recovery | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Total Memory Encryption – Multi Key | Yes |
| Intel Total Memory Encryption | Yes |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Stable IT Platform Program (SIPP) | Yes |
| Intel Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| VIII. Warranty | |
| Warranty | 3 years |

Reviews
There are no reviews yet.