











Intel Core i5-14400 | 10-Core 16-Thread 2.5 GHz (Boost Up to 4.7 GHz) LGA 1700 Desktop Processor
R4322,00
- Cores/Threads: 10 Cores / 16 Threads
- Base Clock:Â 2.5GHz Base Clock
- Boost Clock: Up to 4.7GHz Boost Clock
- Socket: LGA 1700
- Integrated Graphics: Intel UHD Graphics 770
- Warranty: 3-Year Warranty
- Description
- SPECS
- Brand
- Reviews (0)
Description
Intel Core i5-14400 Desktop Processor: Power and Performance Redefined
The Intel Core i5-14400 Desktop Processor delivers unparalleled performance with its cutting-edge architecture, catering to both gamers and professionals. Experience the future of processing power with Intel’s Raptor Lake-S technology, ensuring seamless multitasking and superior responsiveness. Upgrade to the Intel Core i5 14th Gen for a robust and efficient computing experience.
Key Features
- Core and Thread Count: 10 cores and 16 threads for superior multitasking.
- Base and Boost Clock Speeds: 2.7GHz base and up to 4.8GHz boost for optimal performance.
- Cache Size: 20MB L3 cache for reduced latency and faster data access.
- Memory Support: Supports DDR4 (Up to 3200MHz) and DDR5 (Up to 4800MHz) memory types for maximum speed and efficiency.
- Integrated Graphics: Integrated Intel UHD Graphics 770 for smooth visuals.
- Overclocking Capability: Unlocked for overclocking to push performance limits.
- Manufacturing Process: Built on the advanced 10nm process for efficiency.
- Socket Compatibility: Compatible with LGA 1700 socket motherboards.
Quick Specs For The Intel Core i5-14400 Desktop Processor
| Specifications | Details |
|---|---|
| Processor Type | Desktop Processor |
| Cores / Threads | 10 Cores / 16 Threads |
| Base Clock Speed | 2.7 GHz |
| Max Boost Clock | 4.8 GHz |
| Socket | LGA 1700 |
| Integrated GPU | Intel UHD Graphics 770 |
| Bundled CPU Cooler | Included |
Check out full specifications under the Specs tab.
Why Choose This Product?
This processor is perfect for users seeking top-tier performance with energy efficiency. Its advanced architecture ensures smooth operation, making it ideal for demanding applications. Additionally, the integrated graphics offer a cost-effective solution for everyday tasks and light gaming.
Benefits and Use Cases
- Seamless Multitasking: Ideal for professionals and content creators.
- Enhanced Gaming Experience: Boost your gaming sessions with high clock speeds.
- Future-Proof Technology: Stay ahead with cutting-edge technology and compatibility.
Upgrade your system today and experience the perfect blend of power and efficiency. Elevate your gaming or productivity setup today!
| I. CPU Specifications | |
|---|---|
| Product Collection | Intel Core i5 processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-14400 |
| Lithography | Intel 7 |
| Total Cores | 10 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.7 GHz |
| Processor Base Frequency | 2.5 GHz |
| Cache | 20 MB Intel Smart Cache |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
| Launch Date | Q1’24 |
| Embedded Options Available | Yes |
| Use Conditions | PC/Client/Tablet |
| II. Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| III. GPU Specifications | |
| GPU Name | Intel UHD Graphics 730 |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 1 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4682/0xA782 |
| IV. Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| V. Package Specifications | |
| Sockets Supported | LGA 1700 |
| CPU Cooler | Included |
| Max Operating Temperature (Tjmax) | 100 °C |
| VI. Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| VII. Security & Reliability | |
| Intel Standard Manageability (ISM) | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| VIII. Warranty | |
| Warranty | 3 years |






























Reviews
There are no reviews yet.