







Intel Core i7-14700K | 20-Core 28-Thread 3.4 GHz (Boost Up to 5.6 GHz) LGA 1700 Desktop Processor
R8149,00
- Cores/Threads: 20 Cores / 28 Threads
- Base Clock:Â 3.4GHz Base Clock
- Boost Clock: Up to 5.6GHz Boost Clock
- Socket: LGA 1700
- Integrated Graphics: Intel UHD Graphics 770
- Warranty: 3-Year Warranty
- Description
- SPECS
- Brand
- Reviews (0)
Description
Intel Core i7-14700K Desktop Processor: Unleash the Power of Raptor Lake
The Intel Core i7-14700K Desktop Processor delivers unmatched performance with its cutting-edge 20-core, 28-thread architecture, designed to elevate your computing experience. Whether you’re a gamer, content creator, or power user, this processor offers the speed and efficiency you need. Embrace the future of computing with Intel’s advanced Raptor Lake technology, ensuring seamless multitasking and exceptional responsiveness.
Key Features
- Core and Thread Count: 20 cores and 28 threads for superior multitasking.
- Base and Boost Clock Speeds: 3.4GHz base clock speed, with a maximum boost of up to 5.6GHz.
- Cache Size: Generous 33MB L3 cache size reduces latency and enhances speed.
- Memory Support: Supports DDR4 (Up to 3200MHz) and DDR5 (Up to 5600MHz) memory types for maximum speed and efficiency.
- Integrated Graphics: Equipped with Intel UHD Graphics for enhanced visuals.
- Overclocking Capability: Unlocked for overclocking to maximize performance.
- Manufacturing Process: Built on advanced Intel 10nm process technology for efficiency.
- Socket Compatibility: Compatible with LGA 1700 socket motherboards.
Quick Specs For The Intel Core i7-14700K Desktop Processor
| Specifications | Details |
|---|---|
| Processor Type | Desktop Processor |
| Cores / Threads | 20 Cores / 28 Threads |
| Base Clock Speed | 3.4 GHz |
| Max Boost Clock | 5.6 GHz |
| Socket | LGA 1700 |
| Integrated GPU | Intel UHD Graphics 770 |
| Bundled CPU Cooler | Not Included |
Check out full specifications under the Specs tab.
Why Choose This Product?
Tailored for enthusiasts and professionals, this CPU enhances productivity and gaming experiences. Its high core count and clock speeds ensure fluid performance. Moreover, its advanced architecture and compatibility with modern motherboards make it a future-proof choice for demanding applications.
Benefits and Use Cases
- Exceptional Gaming Performance: Experience ultra-smooth gameplay with high FPS.
- Enhanced Content Creation: Power through video editing and 3D rendering tasks.
- Efficient Multitasking: Seamlessly switch between multiple applications.
Upgrade your system today and experience the perfect blend of power and efficiency. Elevate your gaming or productivity setup today!
| I. CPU Specifications | |
|---|---|
| CPU Series | Intel Core i7 Processor 14th Gen |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-14700K |
| Lithography | Intel 7 |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.6 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.6 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.5 GHz |
| Cache | 33 MB Intel Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Max. Operating Temperature (Tjmax) | 100 °C |
| CPU Socket | LGA 1700 |
| CPU Cooler | Not Included |
| II. Memory Specifications | |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| III. GPU Specifications | |
| GPU Name | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.6 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| IV. Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| V. Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Turbo Boost Technology 2.0 | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| VI. Security & Reliability | |
| Intel vPro Eligibility | Intel vPro Enterprise, Intel vPro Essentials, Intel vPro Platform |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Management Technology (AMT) | Yes |
| Intel Remote Platform Erase (RPE) | Yes |
| Intel One-Click Recovery | Yes |
| Intel Hardware Shield Eligibility | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Total Memory Encryption – Multi Key | Yes |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Stable IT Platform Program (SIPP) | Yes |
| Intel Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| VII. Warranty | |
| Warranty | 3 years |




























Reviews
There are no reviews yet.