







Intel Core i9-12900KS | 16-Core 24-Thread 3.4 GHz (Boost Up to 5.5 GHz) LGA 1700 Desktop Processor
R10746,00
- Cores/Threads: 16 Cores / 24 Threads
- Base Clock:Â 3.4GHz Base Clock
- Boost Clock: Up to 5.5GHz Boost Clock
- Socket: LGA 1700
- Integrated Graphics: Intel UHD Graphics 770
- Warranty: 3-Year Warranty
- Description
- SPECS
- Brand
- Reviews (0)
Description
Intel Core i9-12900KS Desktop Processor: Unleash Unmatched Performance
The Intel Core i9-12900KS Desktop Processor redefines computing power with its exceptional performance and cutting-edge technology. Designed for the most demanding tasks, it excels in gaming, content creation, and multitasking. Powered by Alder Lake architecture, it ensures smooth and efficient operations. Upgrade your system with this 12th Gen powerhouse for an unparalleled computing experience.
Key Features
- Core and Thread Count: 16 cores and 24 threads deliver outstanding multitasking capabilities.
- Base and Boost Clock Speeds: Base clock speed of 3.4GHz and a maximum boost clock speed of 5.5GHz.
- Cache Size: 30MB L3 Smart Cache reduces latency for seamless performance.
- Memory Support: Supports DDR4 (Up to 3200MHz) and DDR5 (Up to 4800MHz) memory types for maximum speed and efficiency.
- Integrated Graphics: Equipped with Intel UHD Graphics 770 for enhanced visuals.
- Overclocking Capability: Unlocked for overclocking, allowing performance customization.
- Manufacturing Process: Built on a 10nm process, optimizing power efficiency.
- Socket Compatibility: Compatible with LGA 1700 socket motherboards.
Quick Specs For The Intel Core i9-12900KS Desktop Processor
| Specifications | Details |
|---|---|
| Processor Type | Desktop |
| Cores / Threads | 16 Cores / 24 Threads |
| Base Clock Speed | 3.4 GHz |
| Max Boost Clock | 5.5 GHz |
| Socket | LGA 1700 |
| Integrated GPU | Intel UHD Graphics 770 |
| Bundled CPU Cooler | Not Included |
Check out full specifications under the Specs tab.
Why Choose This Product?
This processor is ideal for users demanding exceptional speed and efficiency. Its advanced architecture ensures superior performance, whether you’re gaming or running complex applications. Its versatility and future-ready design make it the perfect choice for tech enthusiasts and professionals alike.
Benefits and Use Cases
- Unmatched Gaming: Experience seamless gameplay with high frame rates and stunning graphics.
- Effortless Multitasking: Handle multiple applications with ease, boosting productivity.
- Content Creation: Render and edit videos swiftly, enhancing creative workflows.
Upgrade your system today and experience the perfect blend of power and efficiency. Elevate your gaming or productivity setup today!
| I. CPU Specifications | |
|---|---|
| Product Collection | 12th Generation Intel Core i9 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-12900KS |
| Lithography | Intel 7 |
| Total Cores | 16 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.50 GHz |
| Processor Base Frequency | 3.40 GHz |
| CPU Socket | LGA 1700 |
| CPU Cooler | Not Included |
| Cache | 30 MB Intel Smart Cache |
| Bus Speed | Not Available |
| Intel Thermal Velocity Boost Frequency | 5.50 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.30 GHz |
| Intel Turbo Boost Technology 2.0 Frequency | Not Available |
| TDP | 150 W (Processor Base Power) |
| Configurable TDP-down Base Frequency | Not Available |
| Configurable TDP-down | Not Available |
| Launch Date | Q1’22 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Max Operating Temperature (Tjmax) | 90 °C |
| II. Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported | Yes |
| III. GPU Specifications | |
| GPU Name | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4680 |
| IV. Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| V. Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2022E |
| Intel Thermal Velocity Boost Temperature | 50 °C |
| Package Size | 45.0 mm x 37.5 mm |
| VI. Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Optane Memory Supported | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Adaptive Boost Technology | Yes |
| Intel Thermal Velocity Boost | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| VII. Security & Reliability | |
| Intel vPro Eligibility | Intel vPro Enterprise |
| Intel Hardware Shield Eligibility | Yes |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Management Technology (AMT) | Yes |
| Intel Standard Manageability (ISM) | Yes |
| Intel Remote Platform Erase (RPE) | Yes |
| Intel One-Click Recovery | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Total Memory Encryption – Multi Key | Yes |
| Intel Total Memory Encryption | Yes |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Stable IT Platform Program (SIPP) | Yes |
| Intel Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| VIII. Warranty | |
| Warranty | 3 years |




























Reviews
There are no reviews yet.